Available Inventory
Reliable Casing, Ready When You Need It. Browse Our Full Inventory Below.
SIZE | GRADE | THREAD | RANGE | WEIGHT PPF | LENGTH | QUANTITY | CONDITION |
2.38 | J-55 | EUE | 2.00 | 4.70 | - | 30.00 | Monarch / No upset |
2.38 | J-55 | EUE SPCL | 2.00 | 4.70 | - | 59.00 | Yellow band |
2.88 | J-55 | EUE | 2.00 | 6.50 | - | 11.00 | Monarch / No upset |
2.88 | J-55 | - | 2.00 | 6.50 | - | 30.00 | Requires Upsetting |
2.88 | J-55 | EUE SPCL | 2.00 | 6.50 | - | 19.00 | Yellowband |
3.50 | J-80 | EUE SPCL | 2.00 | 9.30 | - | 36.00 | Yellowband |
3.50 | J-55 | EUE | 2.00 | 9.30 | - | 24.00 | Blueband |
4.50 | J-55 | HYDRIL | 2.00 | 10.50 | - | 269.00 | - |
4.50 | J-55 | MIXED | 2.00 | MIXED | - | 374.00 | UT CHECKED TO SEE IF USABLE |
4.50 | J-55 | SC | 3.00 | 13.50 | - | 38.00 | Slotted |
4.50 | J-55 | EUE | 3.00 | 12.75 | - | 21.00 | TBI-Looks good |
5.50 | J-55 | - | 3.00 | 17.00 | - | 7.00 | Junk |
5.50 | L-80 | LTC | 3.00 | 17.00 | - | 11.00 | TBI-Looks good |
6.63 | J-55 | BTC | 3.00 | 24.00 | - | 35.00 | Covered in Oil |
6.63 | L-80 | BTC | 2.00 | 20.00 | - | 22.00 | Range 2 |
7.00 | H-40 | STC | 3.00 | 17.00 | - | 2.00 | - |
7.00 | J-55 | ? | 3.00 | ? | - | 1.00 | Slotted |
7.00 | J-55 | HYDRIL | 3.00 | MIXED | - | 78.00 | Range 2 |
7.00 | J-55 | LTC | 3.00 | 23.00 | - | 81 + 58 | Red Band |
8.63 | J-55 | BTC | 3.00 | 32.00 | - | 36.00 | Screen Pipe |
8.63 | J-55 | ? | 3.00 | - | - | 4.00 | Slotted |
9.63 | ? | ? | 3.00 | 40.00 | - | 3.00 | Look New |
16.00 | MIXED | BLANK | 2.00 | MIXED | - | 3.00 | CUT OFFS |
An Opinion You Can Trust
AK Casing & Tubing’s team of experts can offer an accurate assessment of the quality or level of degradation of your existing pipe inventory. If you’re unsure if a used pipe is up to the task, get peace of mind through our rigorous examination process.