Available Inventory
Reliable Casing, Ready When You Need It. Browse Our Full Inventory Below.
Please inquire to know more about the conditions on the casing you look for.
SIZE (INCH) | GRADE | THREAD | WEIGHT PPF | LENGTH | QUANTITY (m) |
2 3/8 | J-55 | EUE/8RD | 4.70 | - | 70,000.00 |
2 3/8 | L-80 | EUE/8RD | 4.70 | - | 22,000.00 |
2 7/8 | J-55 | EUE/8RD | 6.50 | - | 31,000.00 |
2 7/8 | L-80 | EUE/8RD | 6.50 | - | 12,000.00 |
3.50 | J-55 | EUE/8RD | 9.30 | - | 15,500.00 |
3.50 | L-80 | EUE/8RD | 9.30 | - | 7,250.00 |
4.50 | J-55 | EUE | 12.60 | - | 8,600.00 |
4.50 | L-80 | EUE | 12.60 | - | 3,500.00 |
4.50 | P-110 | LTC | 17.26 | - | 71,300.00 |
5.50 | J-55 | LTC/BTC | 34.23 | - | 5,600.00 |
5.50 | L-80/P110 | LTC/BTC | 62.50 | - | 19,900.00 |
7.00 | L-80/P-110 | BTC | VARIES | - | 8,000.00 |
10 3/4 | J55/P110 | BTC | VARIES | - | 2,500.00 |
13 3/8 | J55/P110 | BTC | VARIES | - | 900.00 |
An Opinion You Can Trust
AK Casing & Tubing’s team of experts can offer an accurate assessment of the quality or level of degradation of your existing pipe inventory. If you’re unsure if a used pipe is up to the task, get peace of mind through our rigorous examination process.